Bahan Organik
Nama | Produsen | Satuan | Harga |
---|---|---|---|
1-amino-2-hidrogen naftalin-4-sulfonat | Merck | g | 43000 |
1-butanol | Merck | ml | 1800 |
1-naftolftalein | Merck | mg | 2900 |
2-butanol | Merck | ml | 2200 |
2-merkapto benzotiazol | Merck | g | 41000 |
2-metil butana | Merck | g | 4200 |
2-nitro benzaldehida | g | 31000 | |
2-propanol | Merck | ml | 2600 |
Agarosa | Merck | g | 55000 |
Akrilamida | Sigma | g | 16500 |
Anilina | Merck | ml | 2500 |
Asam 2-etilheksanoat | Merck | ml | 45000 |
Asam Asetat 100% | Merck | ml | 1700 |
Asam Asetat 2N | Merck | ml | 2500 |
Asam Asetat 96% | Merck | ml | 1400 |
Asam Askorbat | Merck | g | 49000 |
Asam Askorbat (food grade) | Merck | g | 9000 |
Asam Barbiturat | Merck | g | 29000 |
Asam Butirat | Merck | ml | 4200 |
Asam Format | Merck | ml | 6500 |
Asam Galat | Merck | g | 37800 |
Asam Pikrat | Merck | g | 37400 |
Asam Propanoat | Merck | ml | 1500 |
Asam Sitrat | Merck | g | 4100 |
Asam Tartrat | Merck | g | 6800 |
Asam Tiobarbiturat | Merck | ml | 148600 |
Asetat Anhidrida | Merck | ml | 4200 |
Asetilaseton | Spain | ml | 4200 |
Aseton | Merck | ml | 1900 |
Aseton Teknis | liter | 185000 | |
Asetonitril | Merck | ml | 4400 |
Benzaldehida | Merck | ml | 3400 |
Benzena | Merck | ml | 1500 |
BHT | Merck | ml | 52900 |
Bipiridin | Merck | g | 120000 |
BSTFA+TMCS | Merck | ml | 290000 |
Butanol Tersier | Merck | ml | 2800 |
Butilamina | Merck | ml | 3800 |
Dibutil Ftalat | Merck | ml | 3800 |
Dietil Eter Teknis | Merck | 600 ml | 410000 |
Diklorometana | Merck | ml | 1900 |
Diklorometana (untuk GC) | Merck | ml | 2800 |
Ditizon (1,5-difenil tiokarbazon) | Merck | g | 458000 |
DMSO | Merck | ml | 5200 |
DPPH | Merck | 50 mg | 490000 |
EDTA | Merck | g | 10500 |
EDTA | Sigma | g | 12000 |
Etanol Absolut | Merck | ml | 1800 |
Etanol Teknis | liter | 142500 | |
Etil Asetat | Merck | ml | 2500 |
Etil Asetat Teknis | liter | 135000 | |
Etilen Glikol (Etanadiol) | Merck | ml | 2300 |
Fenol | Merck | ml | 6700 |
Formalin 10% | ml | 800 | |
Gliserol | Merck | ml | 3200 |
Gliserol | Brataco | ml | 3200 |
Glisin | Merck | g | 4300 |
Heksana Teknis | Merck | ml | 600 |
Isoamil Alkohol | Merck | ml | 3800 |
Isobutanol / Isobutil alkohol / 2-butanol | Merck | ml | 2800 |
Isopropanol / Isopropil alkohol / 2-propanol | Merck | ml | 2400 |
Karbon Tetraklorida | Merck | ml | 9200 |
Kitosan Food Grade | g | 4400 | |
Kloroform | Merck | ml | 1700 |
Kloroform Teknis | liter | 498800 | |
Laktosa | Merck | g | 1700 |
Metanol | Merck | ml | 1000 |
Metanol Teknis | liter | 175000 | |
Methenamin | Merck | g | 9000 |
Metil Metakrilat | Merck | 100 ml | 690000 |
Naftalin | Merck | g | 4800 |
n-amil Alkohol | Merck | ml | 2100 |
n-butanol | Merck | ml | 4000 |
n-heksana | Merck | ml | 4800 |
n-heksana Teknis | liter | 124600 | |
n-heptana | Merck | ml | 1900 |
Ninhidrin | Merck | g | 16000 |
Nitrobenzaldehida | Aldrich | g | 76000 |
n-pentana 99% | Merck | ml | 1800 |
Petroleum Eter | Merck | ml | 1350 |
Piridin | Merck | ml | 5500 |
Polietilen | Merck | g | 1600 |
Polietilen Glikol 4000 | Merck | g | 1600 |
Polivinil Alkohol (PVA) | Merck | g | 18900 |
Polivinil Alkohol (PVA) Teknis | kg | 284000 | |
Propanadiol Extra Pure | Merck | ml | 1800 |
Propilen Karbonat | Merck | ml | 4400 |
Saponin | Sigma | g | 164000 |
Sikloheksana | Merck | ml | 1600 |
Sukrosa | Merck | g | 6200 |
Sukrosa Teknis | Merck | g | 1350 |
Sulfanilamida | Merck | g | 23000 |
Trietilamina | Merck | ml | 1300 |
Urea | Merck | g | 3700 |
Vanilin | Merck | g | 72500 |
Vaselin | Merck | g | 1600 |
Wash Benzine | Merck | ml | 700 |
Bahan Anorganik
Nama | Produsen | Satuan | Harga |
---|---|---|---|
Aluminium Hidroksida | Merck | g | 1600 |
Aluminium Klorida Heksahidrat | Merck | g | 5900 |
Aluminium Nitrat | Merck | g | 3200 |
Aluminium Oksida | Merck | g | 3100 |
Amonium Asetat | Merck | g | 4200 |
Amonium Eisen(II) Sulfat | Merck | g | 3600 |
Amonium Fluorida | Merck | g | 5300 |
Amonium Hepta Molibdat Tetrahidrat | Merck | g | 7400 |
Amonium Karbamat | Merck | g | 9500 |
Amonium Karbonat | Merck | g | 9700 |
Amonium Klorida | Merck | g | 2800 |
Amonium Monovanadat | Merck | g | 13500 |
Amonium Oksalat | Merck | g | 6900 |
Amonium Peroksodisulfat | Merck | g | 3500 |
Amonium Persulfat | Merck | g | 8800 |
Amonium Sulfat | Merck | g | 7500 |
Amonium Tiosianat | Merck | g | 2900 |
Amonium Vanadat | Merck | g | 41000 |
Antimon(III) Klorida | Merck | g | 41000 |
Antimon(V) Klorida | Merck | ml | 7800 |
Antimony Potasium Tartrat | Merck | g | 6600 |
Asam Fosfat | Merck | ml | 2500 |
Asam Borat | Merck | g | 3400 |
Asam Klorida | Merck | ml | 2300 |
Asam Nitrat | Merck | ml | 1800 |
Asam Sulfat | Merck | ml | 2400 |
Asam Sulfat Teknis | liter | 285000 | |
Barium Hidroksida | Merck | g | 4200 |
Barium Karbonat | Merck | g | 4600 |
Barium Klorida Dihidrat | Merck | g | 2300 |
Barium Sulfat | Merck | g | 2900 |
Besi(II) Kromat | Merck | g | 22000 |
Besi(II) Sulfat Heptahidrat | Merck | g | 3400 |
Besi(III) Asetat Trihidrat | Merck | g | 3600 |
Besi(III) Klorida Heksahidrat | Merck | g | 4800 |
Besi(III) Oksida | Merck | g | 12500 |
Brom | Merck | ml | 14500 |
Cesium Bromida | Merck | g | 76000 |
Cesium Karbonat | Merck | g | 3500 |
Cesium Klorida | Merck | g | 68000 |
Hidrazinium Sulfat | Merck | g | 9800 |
Hidrogen Peroksida | Merck | ml | 3700 |
Hidrogen Peroksida Teknis | ml | 155000 | |
Iodin | Merck | g | 34100 |
Iodin Teknis | Merck | g | 16500 |
Kadmium Klorida Monohidrat | Merck | g | 8500 |
Kadmium Sulfat | Merck | g | 19000 |
Kalium Antimon(III) Oksida Tartrat | Merck | g | 8500 |
Kalium Asetat | Merck | g | 5900 |
Kalium Bromida | Merck | g | 2600 |
Kalium Dikromat | Merck | g | 5800 |
Kalium Disulfit | Merck | g | 3000 |
Kalium Heksasianoferat(II) Trihidrat | Merck | g | 7200 |
Kalium Heksasianoferat(III) | Merck | g | 4900 |
Kalium Hidroksida | Merck | g | 2200 |
Kalium Iodat | Merck | g | 9200 |
Kalium Iodida | Merck | g | 6200 |
Kalium Karbonat | Merck | g | 3800 |
Kalium Klorida | Merck | g | 2600 |
Kalium Kromat | Merck | g | 4800 |
Kalium Natrium Tartrat Tetrahidrat | Merck | g | 3400 |
Kalium Nitrat | Merck | g | 4300 |
Kalium Perklorat | Merck | g | 7600 |
Kalium Permanganat | Merck | g | 7500 |
Kalium Sulfat | Merck | g | 4200 |
Kalium Tiosianat | Merck | g | 6400 |
Kalsium Hidroksida | Merck | g | 2600 |
Kalsium Klorida Dihidrat | Merck | g | 2600 |
Kalsium Nitrat Tetrahidrat | Merck | g | 5300 |
Kalsium Oksida | Merck | g | 2200 |
Kalsium Sulfat Dihidrat | Merck | g | 2600 |
Karbon Disulfida | Merck | g | 3500 |
Kobalt(II) Klorida | Merck | g | 28500 |
Krom(III) Nitrat | Merck | g | 14000 |
Krom(VI) Oksida | Merck | g | 8500 |
Kupri Sulfat | Merck | g | 7700 |
Litium Hidroksida Monohidrat | Merck | g | 7500 |
Litium Karbonat | Merck | g | 7500 |
Litium Klorida | Merck | g | 7400 |
Magnesium | Merck | g | 5900 |
Magnesium Foil | 100 cm | 163000 | |
Magnesium Karbonat | Merck | g | 7800 |
Magnesium Klorida | Merck | g | 5200 |
Magnesium Oksida | Merck | g | 16500 |
Magnesium Sulfat | Merck | g | 3450 |
Mangan Sulfat | Merck | g | 8200 |
Natrium Asetat Anhidrat | Merck | g | 5700 |
Natrium Asetat Trihidrat | Merck | g | 4200 |
Natrium Azida | Merck | g | 22300 |
Natrium Benzoat | Merck | g | 4500 |
Natrium Bikarbonat | Merck | g | 2800 |
Natrium Bikarbonat Teknis | kg | 150000 | |
Natrium Bikarbonat (untuk biologi molekuler) | Merck | g | 8400 |
Natrium Bisulfit | Merck | g | 5300 |
Natrium Bromida | Merck | g | 1500 |
Natrium Disulfit (Natrium Metabisulfit) | Merck | g | 3800 |
Natrium Fluorida | Merck | g | 4200 |
Natrium Hidroksida | Merck | g | 1800 |
Natrium Iodida | Merck | g | 24800 |
Natrium Karbonat | Merck | g | 3800 |
Natrium Klorida | Merck | g | 4050 |
Natrium Klorida Teknis | Merck | kg | 153000 |
Natrium Nitrat | Merck | g | 3000 |
Natrium Oksalat | Merck | g | 3200 |
Natrium Selenat | Merck | g | 26500 |
Zink Asetat | Merck | g | 3800 |
Zink Klorida | Merck | g | 3800 |
Zink Standar | Merck | g | 3600 |
Zink Sulfat Heptahidrat | Merck | g | 3750 |
Zink(II) Klorida | Merck | g | 13400 |
Zirkon(IV) Oksida Klorida Oktahidrat | Merck | g | 36500 |
Bahan Lain
Nama | Produsen | Satuan | Harga |
---|---|---|---|
Aquabidest | liter | 38000 | |
Aquadest | liter | 14000 | |
Buffer pH 4,01 | Merck | ml | 2500 |
Buffer pH 7,00 | Merck | ml | 2500 |
Buffer pH 9,21 | Merck | ml | 2500 |
Plat KLT | Merck | lembar | 250000 |
Phenol Red 0,2% | Merck | ml | 3400 |
Silica Gel 60 | Merck | g | 6400 |